Description
Technical Specifications of Cisco C9300L-24P-4G-A
Specification | Details |
---|---|
Model | C9300L-24P-4G-A |
Ports | 24 x 10/100/1000 Ethernet PoE+ ports |
Uplink Ports | 4 x 1G fixed uplink ports |
Switching Capacity | 128 Gbps |
Stacking | Up to 8 switches |
PoE Budget | 370W |
Power Supply | Default AC power supply |
Forwarding Rate | 95.23 Mpps |
Energy Efficiency | Energy-Efficient Ethernet, EnergyWise |
Security Features | MACsec, TrustSec, Encrypted Traffic Analytics |
Management | Cisco DNA Center, WebUI, CLI |
Dimensions | 1.73 x 17.5 x 13.8 inches (H x W x D) |
Weight | 12.7 lbs (5.8 kg) |
Operating Temperature | 32°F to 113°F (0°C to 45°C) |
Reviews
There are no reviews yet.