Description
C9300-24P-E Technical Specifications
Specification | Details |
---|---|
Model | Cisco C9300-24P-E |
Ports | 24 x 10/100/1000 Ethernet PoE+ ports |
PoE Power Budget | 445W |
Uplink Options | Modular (1G, 10G, 40G) |
Switching Capacity | 240 Gbps |
Stacking Bandwidth | 480 Gbps (Cisco StackWise-480) |
MAC Address Table | 32,000 entries |
Security Features | TrustSec, MACsec, segmentation |
Energy Efficiency | Energy Efficient Ethernet (EEE) |
Management | Cisco DNA Center, CLI, Web UI |
Dimensions | 1.73 x 17.5 x 17.5 inches (H x W x D) |
Weight | 14.7 lbs (6.67 kg) |
Operating Temperature | 32°F to 113°F (0°C to 45°C) |
Reviews
There are no reviews yet.