Description
Cisco CBS350-48T-4X Switch Specifications
Specification | Details |
---|---|
Model | Cisco CBS350-48T-4X |
Ports | 48 x 10/100/1000 Mbps Gigabit Ethernet |
Uplinks | 4 x 10G SFP+ |
Switching Capacity | 176 Gbps |
Forwarding Rate | 130.95 Mpps |
Energy Efficiency | Supports Energy Efficient Ethernet (EEE) |
Layer | Layer 2/3 |
Management Interface | Web-based UI, CLI, SNMP, RMON |
QoS | Advanced QoS with 8 priority queues |
Security | 802.1X, DHCP Snooping, IP-MAC binding |
Power Supply | Internal power supply |
Dimensions (WxDxH) | 440 x 350 x 44 mm |
Weight | 4.35 kg |
Reviews
There are no reviews yet.