Description
Cisco CBS350-24FP-4G Specifications
Feature | Specification |
---|---|
Model | Cisco CBS350-24FP-4G |
Port Configuration | 24 x Gigabit Ethernet Ports |
Uplink Ports | 4 x Gigabit SFP Ports |
PoE Support | 24 Ports PoE+ (IEEE 802.3at) |
Switching Capacity | 56 Gbps |
Forwarding Rate | 41.7 Mpps |
Management | Web-Based Interface |
Security Features | VLAN, ACL, Port Security |
Energy Efficiency | IEEE 802.3az Energy Efficient Ethernet |
Dimensions (W x D x H) | 17.32 x 8.86 x 1.73 inches (440 x 225 x 44 mm) |
Weight | 7.28 lbs (3.3 kg) |
Operating Temperature | 32°F to 104°F (0°C to 40°C) |
Reviews
There are no reviews yet.