Description
| Fiber Alignment | High Precision PAS (Profile Alignment System) Alignment |
| Fiber Type | SM (ITU-T G.652) MM (ITU-T G.651) DS (ITU-T G.653) NZ/NZDS (ITU-T G.655) BI (ITU-T G.657) |
| Splice Mode | Single Fiber |
| Fiber Diameter | Cladding Diameter: 80-150 μm Coating: 100-3000 μm |
| Cleave Length | Cladding Diameter 250 μm: 8~16 mm Cladding Diameter over 250 μm: 16 mm |
| Splicing Programs | 100 max. |
| Splicing Time | 5 s (SM Fast mode); 12 s (SM G652 mode) |
| Heating Programs | 30 max. |
| Heating Time | Adjustable, 15 s (with slim 40 mm and 60 mm sleeves) |
| Splice Protector | 10~60 mm |
| Splice Image Capture | max. 300 |
| Splice Data Storage | max. 20000 |
| Splice Loss | SM: 0.02 dB; MM: 0.01 dB; DS: 0.04 dB; NZ/NZDS: 0.04 dB; BI: 0.02 dB |
| Return Loss | ≥60 dB |
| Loss Estimation | Provided |
| Operation Conditions | Temperature: -10~+50 °C Humidity: 0-95% Altitude: 0-5000 m Wind Velocity: up to 15 m/s |
| Storage Conditions | Humidity: 0-95% Temperature: -40~+80 °C (Battery: -20~+40 °C) |
| Tension Test | 2N |
| Display | 4.3 inch high-light color touch screen |
| Fiber Magnification | 300x for X or Y single axis view 500x for both X&Y dual axis view |
| Port | High-speed USB |
| Electrode Life | 5000 ARC discharges |
| Power | AC adapter (AC 100-240 V); 50/60 Hz |
| Battery | 4000 mAh capacity, more than 240 times splicing and heating |
| Dimensions | 136 mm × 141 mm × 136 mm |
| Weight | 1.5 kg (1.8 kg with battery) |





Reviews
There are no reviews yet.