Description
Technical Specifications
Feature | Specification |
---|---|
Model | C9500-48Y4C-A |
Total Ports | 48 x 25G Ethernet, 4 x 100G Uplinks |
Switching Capacity | Up to 6.4 Tbps |
Forwarding Rate | Up to 2 Bpps |
Power Supply Options | Dual Redundant AC/DC |
MAC Address Table | 64,000 entries |
Latency | Sub-microsecond latency |
Security Features | MACsec, TrustSec, Advanced ACLs |
Layer Support | Layer 2 and Layer 3 |
Stacking | StackWise Virtual |
Management | Cisco DNA Center, CLI, SNMP |
Energy Efficiency | Energy Efficient Ethernet (EEE) |
Operating Temperature | 32°F to 113°F (0°C to 45°C) |
Dimensions | 1.73 x 17.5 x 21.5 inches (1 RU) |
Weight | Approx. 22 lbs (10 kg) |
Reviews
There are no reviews yet.